| Monthly Statistics Report – Jan 2008 | ||||||||||||
| 
 | ||||||||||||
| Jan 2008 | Change from | Jan 2007 | Change from | YTD | YTD | 2007 – 2008 | ||||||
| Residential | ||||||||||||
| New Listings | 986 | 74.20% | 1,293 | -23.74% | 986 | 1,293 | -23.74% | |||||
| Sold Listings | 181 | -19.19% | 152 | -8.55% | 139 | 152 | -8.55% | |||||
| Volume – Sold Listings | $28,058,455 | -13.95% | $33,867,939 | -17.15% | $28,058,455 | $33,867,939 | -17.15% | |||||
| Average Sale Price | $201,859 | 6.48% | $222,815 | -9.41% | $201,859 | $222,815 | -9.41% | |||||
| High Sale Price | $3,875,000 | 355.88% | $685,999 | 464.87% | $3,875,000 | $685,999 | 464.87% | |||||
| Low Sale Price | $26,000 | 100.00% | $55,000 | -52.73% | $26,000 | $55,000 | -52.73% | |||||
| Average Days on Market | 114 | -7.32% | 108 | 5.56% | 114 | 108 | 5.56 | |||||
Real Estate for sale in Charlotte County FL
Port Charlotte Real Estate
 Port Charlotte Homes For Sale
Port Charlotte Condos For Sale
Port Charlotte Lots For Sale
Punta Gorda Isles Real Estate
 Punta Gorda Isles Homes For Sale
Punta Gorda Isles Condos For Sale
Punta Gorda Isles Lots For Sale
WATERFRONT ONLY
Waterfront homes in Punta Gorda Isles
Punta Gorda Real Estate
	 Punta Gorda Homes for Sale
Punta Gorda Condos For Sale
Punta Gorda Lots For Sale
Burnt Store Isles Real Estate
 Burnt Store Isles Homes For Sale
Burnt Store Isles Condos For Sale
Burnt Store Isles Lots For Sale
Deep Creek Real Estate
 Deep Creek Homes For Sale
Deep Creek Condos For Sale
Deep Creek Lots For Sale
North Port Real Estate
 North Port Homes For Sale
North Port Condos For Sale
North Port Lots For Sale
James B. Mulligan, Licensed Real Estate Broker
Suncoasteam Realty
PO Box 380503
Murdock, FL 33938
(941) 456-3034
Questions: sales@avalonsuncoast.com
Search the Southwest, Florida MLS
Featured Homes, Condos and Lots for Sale in Southwest, Florida
Homes For Sale In Southwest, FL
Sellers – Know what your Southwest Florida home is worth in today’s market. Click here for a FREE, NO OBLIGATION MARKET ANALYSIS of your Southwest Florida Home.