Deep Creek, Florida Real Estate
Statistics posted monthly, approximately the 10th of the month for the preceding month. If this report is not for the most recent month, Click here for most recent area real estate sales statistics. Then bookmark that page to get the most recent updates every month€¦
There are currently 203 homes for sale in Deep Creek, FL. Single family home prices start at $89-,900 with a high asking price of $489,900. The median asking price of homes for sale in Deep Creek, FL is $210,000. Average, $230,824.
Deep Creek has some of the best deals in all of Charlotte County. With the high inventory it is easy to find a great deal. Prices are near the level seen prior to the speculative boom and it is a great time to buy. While the median price seems to have risen over the last few months it really reflects the fact that buyers are getting more for their money.
In order to help buyers and sellers better understand the current real estate market, your Suncoasteam has assembled a report of real estate sales in Deep Creek, FL since June, 2006.
The breakdown of home sales is as follows:
4-2008: 15 homes sold, $130,000 – $222,395. Median price: $172,000. Average price: $167,400.
3-2008: 18 homes sold, $128,000 – $265,000. Median price: $162,500
2-2008: 14 homes sold, $140,000 – $335,000. Median price: $179,900
1-2008: 9 homes sold, $141,000 – $252,000. Median price: $180,000
12-2007: 17 homes sold, $135,000 – $232,500. Median price: $188,000
11-2007: 10 homes sold, $170,000 – $320,000. Median price: $200,000
10-2007: 13 homes sold, $154,000 – $315,000. Median price: $192,500
9-2007: 15 homes sold, $148,900 – $285,000. Median price: $215,000
8-2007: 12 homes sold, $164,900 – $319,900. Median price: $215,000
7-2007: 16 homes sold, $155,100 – $245,000. Median price: $185,000
6-2007: 22 homes sold, $140,000 – $400,000. Median price: $210,000
5-2007: 15 homes sold, $150,000 – $455,000. Median price: $214,500
4-2007: 20 homes sold, $144,200 – $285,000. Median price: $227,000
3-2007: 15 homes sold, $145,000 – $330,000. Median price: $208,400
2-2007: 12 homes sold, $160,000 – $225,000. Median price: $218,000
1-2007: 15 homes sold, $190,150 – $360,000. Median price: $223,000
12-2006: 17 homes sold, $169,000 – $268,900. Median price: $225,000
11-2006: 15 homes sold, $157,900 – $368,000. Median price: $231,000
10-2006: 11 homes sold, $189,900 – $402,000. Median price: $230,000.
9-2006: 11 homes sold, low price, $178,000, high price, $310,000, median price, $240,000
8-2006: 19 homes sold, low price, $170,000, high price, $399,000, median price, $245,000
7-2006: 21 homes sold, low price, $200,000, high price, $370,000, median price, $265,000
6-2006: 43 homes sold, low price, $209,000, high price, $380,000, median price, $250,000