Punta Gorda Isles, Florida Real Estate
Statistics posted monthly, approximately the 10th of the month for the preceding month. If this report is not for the most recent month, Click here for most recent area real estate sales statistics. Then bookmark that page to get the most recent updates every month€¦
Sales of homes in Punta Gorda Isles, FL have been very slow since January, 2006. Buyers are getting much more for their money than they were in 2006. There are currently 232 homes for sale in Punta Gorda Isles, FL. The price range is $134,900 – $3,999,900 and a median price of $499,950. Average: $630,828.
If you are considering buying a home in Punta Gorda Isles, FL, there have been few opportunities as good as the present.
The breakdown of home sales is as follows:
4/2008: 16 homes sold. $120,000 – $900,000. Median price: $353,950. Average: $417,150.
3/2008: 12 homes sold. $248,000 – $675,000. Median price: $350,000
2/2008: 15 homes sold. $264,900 – $1,150,000. Median price: $415,000
1/2008: 9 homes sold. $268,000 – $3,875,000. Median price: $451,000
12-2007: 10 homes sold. $250,000 – $850,000. Median price: $375,000
11-2007: 9 homes sold. $250,000 – $869,000. Median price: $475,000
10-2007: 9 homes sold. $330,000 – $590,000. Median price: $420,000
9-2007: 7 homes sold. $169,000 – $725,000. Median price: $325,000
8-2007: 16 homes sold. $340,000 – $750,000. Median price: $460,000
7-2007: 3 homes sold. $355,000 – $700,000. Median price: $355,000
6-2007: 12 homes sold. $325,000 – $825,000. Median price: $475,000
5-2007: 3 homes sold. $295,000 – $600,000. Median price: $530,000.
4-2007: 5 homes sold. $299,000 – $885,000. Median price: $585,000.
3-2007: 13 homes sold. $325,000 – $1,300,000. Median price: $550,000.
2-2007: 14 homes sold. $295,000 – $610,000. Median price: $470,000.
1-2007: 7 homes sold. $320,000 – $685,000. Median price: $510,000.
12-2006: 5 homes sold. $318,000 – $945,000. Median price: $455,000.
11-2006: 5 homes sold. $415,000 – $750,000. Median price: $480,000.
10-2006: 6 homes sold. $345,000 – $825,000. Median price: $460,000.
9-2006: 5 homes sold, low price, $350,000, high price, $1,155,000, median price, $505,000
8-2006: 9 homes sold, low price, $350,000, high price, $850,000, median price, $540,000
7-2006: 10 homes sold, low price, $400,000, high price, $830,000, median price, $550,000
6-2006: 12 homes sold, low price, $390,000, high price, $1,165,000, median price, $590,000