Rotonda, Florida – Real Estate Sales Statistics – 10/2008
Rotonda, Florida Real Estate
Rotonda home sales. Prices for homes in Rotonda, FL are at the lowest level in years and there are many bargains available. Buyers have returned to take advantage of the bargains. While sales volume is not at the level of two years ago, business is good. Home prices seem to be at a sustainable level and the median price is staying in the mid $200,000 range.
Buyers are picking up homes at or below $100,000 but these are mostly older homes and “fixer-uppers”. The real bargain is in the most expensive home where a buyer can save upwards of $100,000 from prices of 2 years ago.
Rotonda is divided into several sections. These include Rotonda West, Rotonda Lakes, Rotonda Sands, Rotonda Villas and Meadows and Rotonda Heights.
Rotonda West is further divided into seven pie shaped subdivisions: Oakland Hills, Pebble Beach, Pinehurst, Broadmoor, Long Meadow, White Marsh and Pine Valley, named to emphasize the golf course community.
Rotonda West is the most fully developed and therefore has the most resale homes. Rotonda Heights and Rotonda Lakes also have resale homes while the remaining communities are less developed resulting in few resale homes. Most of the real estate sales in Rotonda Sands, Rotonda Villas and Meadows are vacant lot sales.
There area currently 209 homes for sale in Rotonda, Florida. The price range is $85,500 – $550,000. The median asking price was $259,00.
In October, 2008, 11 homes sold in Rotonda West with a median price of $225,000. The lowest sale price was $102,000 and the highest was $375,000.
Vacant land sales remained slow with no sales recorded in October.
The breakdown of single-family home sales is as follows:
10-2008: 11 homes sold, $102,000- $375,000. Median price: $225,000.
9-2008: 7 homes sold, $120,000- $295,000. Median price: $200,000.
8-2008: 15 homes sold, $90,000- $450,000. Median price: $235,000.
7-2008: 8 homes sold, $140,000- $278,500. Median price: $270,000. Average price: $227,875
6-2008: 18 homes sold, $82,500- $350,000. Median price: $239,900. Average price: 233,220
5-2008: 25 homes sold, $84,900- $359,000. Median price: $239,900. Average price: 233,220
4-2008: 18 homes sold, $80,000- $500,170. Median price: $233,500.
3-2008: 15 homes sold, $95,000- $364,000. Median price: $240,000. Average price: $257,115
2-2008: 12 homes sold, $120,000- $352,500,. Median price: $209,000.
1-2008: 16 homes sold, $100,000- $367,500, Median price: $187,000.
12-2007: 15 homes sold, $120,000- $536,000. Median price: $230,000.
11-2007: 7 homes sold, $135,000- $420,000. Median price: $215,000.
10-2007: 15 homes sold, $100,000- $320,000. Median price: $211,000.
9-2007: 23 homes sold, $135,000- $420,000. Median price: $248,500.
8-2007: 15 homes sold, $120,000- $450,000. Median price: $230,000.
7-2007: 11 homes sold, $120,000- $329,000. Median price: $232,000.
6-2007: 16 homes sold, $159,000- $460,000. Median price: $235,000.
5-2007: 17 homes sold, $175,000- $465,000. Median price: $300,000.
4-2007: 14 homes sold, $197,500- $400,000. Median price: $255,000.
3-2007: 12 homes sold, $185,000- $375,000. Median price: $255,000.
2-2007: 8 homes sold, $235,000- $385,000. Median price: $250,000.
1-2007: 7 homes sold, $230,000- $470,000. Median price: $329,000.
12-2006: 18 homes sold, $192,500- $449,000. Median price: $309,000.
11-2006: 17 homes sold, $165,000 – $390,000. Median price: $245,000.
10-2006: 2 homes sold, $213,000 and $235,000
9-2006: 3 home sold, $158,000 – $290,000. Median price: $280,000
8-2006: 4 homes sold, $205,000 – $540,000. Median price: $300,000
7-2006: 7 homes sold, $210,000 -$372,000. Median price: $280,000
6-2006: 17 homes sold, $220,000 – $505,000. Median price: $330,000
James B. Mulligan, Licensed Real Estate Broker
PO Box 380503
Murdock, FL 33938
Jim Mulligan (941) 456-3034
sales@avalonsuncoast.com“>Questions sales@avalonsuncoast.com
Search the Southwest, Florida MLS
Rotonda (Rotunda) West All Sections:
Homes For Sale In Rotonda (Rotunda) West, Florida