Monthly Statistics Report – Feb 2008 |
||||||||||||
Feb 2008 | Change from Jan 2008 |
Feb 2007 | Change from 2/07 – 2/08 |
YTD 2008 |
YTD 2007 |
2007 – 2008 YTD |
||||||
Residential | ||||||||||||
New Listings | 754 | -23.53% | 992 | -23.99% | 1,740 | 2,285 | -23.85% | |||||
Sold Listings | 201 | 16.55% | 212 | -23.58% | 301 | 364 | -17.31% | |||||
Volume – Sold Listings | $30,906,717 | 10.15% | $47,108,444 | -34.39% | $58,965,172 | $80,976,383 | -27.18% | |||||
Average Sale Price | $190,782 | -5.49% | $222,210 | -14.14% | $195,898 | $222,463 | -11.94% | |||||
High Sale Price | $1,150,000 | -70.32% | $650,000 | 76.92% | $3,875,000 | $685,999 | 464.87% | |||||
Low Sale Price | $19,000 | -26.92% | $27,000 | -29.63% | $19,000 | $27,000 | -29.63% | |||||
Average Days on Market | 104 | -8.77% | 105 | -0.95% | 109 | 106 | 2.83 |
Charlotte County Real Estate for Sale:
Homes and land for sale in Charlotte County Florida. Condos for sale in Port Charlotte, FL and condos for sale in Punta Gorda, FL. Homes for sale in Punta Gorda Isles, FL. Homes and condos for sale in Norht Port, FL. Homes and condos for sale in Deep Creek, FL.
Homes For Sale In Charlotte County, Florida
Condos For Sale in Charlotte County, Florida
Land For Sale In Charlotte County, Florida
James B. Mulligan, Licensed Real Estate Broker
Suncoasteam Realty
PO Box 380503
Murdock, FL 33938
(941) 456-3034
Questions: sales@avalonsuncoast.com
Search the Southwest, Florida MLS
Featured Homes, Condos and Lots for Sale in Southwest, Florida
Homes For Sale In Southwest, FL
Sellers – Know what your Southwest Florida home is worth in today’s market. Click here for a FREE, NO OBLIGATION MARKET ANALYSIS of your Southwest Florida Home.